Main task | Time (in %) | |
| 1. | Assess business operations and identify processes needed for efficient steering of Projects. To define and create process maps, methods and templates. To determine the right KPIs to measure effectiveness of initiatives implemented | 20% |
| 2. | Analyze data on process performance, identify causes of inefficiencies, adopt solutions to continuously improve | 20% |
| 3. | Collaborate with stakeholders to align and implement process changes | 20% |
| 4. | Train and support colleagues on new/optimized processes to ensure adherence | 20% |
| 5. | Ensure processes established are followed in business execution by conducting audits and/or joining established internal forums | 20% |
Communication relations
| With whom? | Aim of communication? | Frequency Always - Frequently –Occasionally |
| Staff inside Product Engineering | To understand business needs, process lacks and improvements needed. To align on new processes & methods. | Always |
| Staff in other Departments | To align on new processes & methods. | Always |
| Senior Management | To report the adherence rate of processes To seek guidance and support | Frequently |
| ||
Education
Bachelors in Engineering
Certification in a recognized Project Management Program
Experience
10 to 15 Years of Experience
Atleast, 5+ years in a Project Manager role handling projects from Concept to Production
Specific knowledge
Project Management skills with experience in Commercial vehicle or Automotive OEM
Technical project management in Engineering Functions
Excellent problem solving and communication skills

